> For the complete documentation index, see [llms.txt](https://docs.evently.market/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.evently.market/security/pre-audit.md).

# Pre-Audit Review

evently smart contracts underwent a full pre-audit security review using 7 AI engines and 22 automated scanning tools, following the methodology from [z0r0z/majeur](https://github.com/z0r0z/majeur/tree/main?tab=readme-ov-file#audits).

Full per-tool reports are in [`/audit`](https://github.com/isonips/evently-docs/tree/main/audit) on GitHub.

***

## Contracts Reviewed

| Contract                 | Status                                                  |
| ------------------------ | ------------------------------------------------------- |
| EventlyMarkets.sol       | Pending deployment — audited pre-launch                 |
| EventlyProfiles.sol v1.3 | Deployed · `0x9F0708145BCCD1F5B16F610cB8a75A63fA4A9a24` |

***

## AI Audit Results

| Auditor                                                                   | Findings                                              | Blocking | Report                                                                      |
| ------------------------------------------------------------------------- | ----------------------------------------------------- | -------- | --------------------------------------------------------------------------- |
| [Claude Opus 4.6](https://docs.evently.market/audit-reports-ai/claude.md) | 1 Medium, 4 Low, 1 Info                               | **0**    | [claude.md](https://docs.evently.market/audit-reports-ai/claude.md)         |
| [GPT-4o](https://docs.evently.market/audit-reports-ai/chatgpt.md)         | 0 Critical, 2 High (false positives), 2 Medium, 1 Low | **0**    | [chatgpt.md](https://docs.evently.market/audit-reports-ai/chatgpt.md)       |
| [Gemini 1.5 Pro](https://docs.evently.market/audit-reports-ai/gemini.md)  | 0 Critical (false positive), 1 High, 2 Medium, 2 Low  | **0**    | [gemini.md](https://docs.evently.market/audit-reports-ai/gemini.md)         |
| [Perplexity](https://docs.evently.market/audit-reports-ai/perplexity.md)  | 1 High, 3 Medium, 4 Low                               | **0**    | [perplexity.md](https://docs.evently.market/audit-reports-ai/perplexity.md) |
| [Grok (xAI)](https://docs.evently.market/audit-reports-ai/grok.md)        | 1 Medium, 1 Low, 3 Info                               | **0**    | [grok.md](https://docs.evently.market/audit-reports-ai/grok.md)             |
| [DeepSeek R1](https://docs.evently.market/audit-reports-ai/deepseek.md)   | 2 High (false positives), 2 Medium, 1 Low, 2 Info     | **0**    | [deepseek.md](https://docs.evently.market/audit-reports-ai/deepseek.md)     |
| [Qwen3.5](https://docs.evently.market/audit-reports-ai/qwen.md)           | 1 High (false positive), 3 Medium, 1 Low              | **0**    | [qwen.md](https://docs.evently.market/audit-reports-ai/qwen.md)             |

> Automated tool scans (Slither, Aderyn, Semgrep, Halmos, Echidna, Medusa, Foundry, and 15 others) completed. Reports in `/audit`.

***

## Finding Summary

| Severity      | Total | False Positive | By Design / Acknowledged | Blocking |
| ------------- | ----- | -------------- | ------------------------ | -------- |
| Critical      | 3     | 3              | 0                        | **0**    |
| High          | 7     | 4              | 3                        | **0**    |
| Medium        | 8     | 0              | 8                        | **0**    |
| Low           | 9     | 0              | 9                        | **0**    |
| Informational | 6     | 0              | 6                        | **0**    |

All findings are either false positives (proven incorrect) or acknowledged design decisions. **No production blockers identified.**

***

## Key Design Decisions Acknowledged by Auditors

| Finding                                      | All tools consensus                                                                         |
| -------------------------------------------- | ------------------------------------------------------------------------------------------- |
| LMSR solvency                                | Proven mathematically — `poolBalance + subsidyDeposited ≥ winning shares`. No exploit path. |
| `quoteBuy` binary search flooring            | < 0.001 share impact. Accepted.                                                             |
| `optionSupply` not updated on peer transfers | Tracking total minted is correct for all payout/refund paths.                               |
| `_cancelAllOrders` gas bound                 | MegaETH REX4 gas guards prevent frame exhaustion.                                           |
| Admin centralization                         | Gnosis Safe multisig post-raise. Acknowledged for beta.                                     |
| Fixed 2.5% fee                               | Hardcoded constants — no admin manipulation surface.                                        |

***

*This page summarises pre-audit AI findings. It does not replace a professional security audit.*
